
Login to download the technical data sheet.
GreenCos® 2220
Ethylhexyl ester from saturated fatty acids
| Raw material origin | Mineral-Vegetable |
|---|---|
| Chemical group | Ethylhexyl esters |
| Market segments | Cosmetics, Personal care |
| Certifications | Halal |
| Chemical description | 2-ethylhexyl hexadecanoate, 2-ethylhexyl pamitate, ethylhexyl ester from palmitic acid, Octyl palmitate |
| CAS number | 29806-73-3 |
| CE number | 249-862-1 |
| INCI name | Ethylhexyl palmitate |
| 15° kg / l density | 0.862 |
| Viscosity cPs at 20° | 13.2 |
| Refractive index at 20° | 1.446 |
| Applications | Emollient |











