Le stearine sono prodotti con una gran varietà di applicazioni, dall'industria della gomma alle candele alla cosmetica. Green Oleo produce stearine di qualità per tutti questi mercati.
Product ID | Info |
C16 % typical |
C18 % typical | Iodine Value g/100g | |
---|---|---|---|---|---|
Greenstearine 4900 | Fatty Acids (standard quality) | 43-52 | 40-50 | 1max | |
Greenstearine 4906 | Fatty Acids (standard quality) | 48-52 | 43-47 | 0.5max | |
Greenstearine 4909 | Fatty Acids (optimized shrikage for candles) | 35-37 | 55-57 | 1max | |
Greenstearine 4910 | Fatty Acids (standard quality) | 24-35 | 60-70 | 2max | |
Greenstearine 4911 | Fatty Acids (high quality) | 42-49 | 44-52 | 0.5max | |
Greenstearine 4913 | Fatty Acids (high stability) | 24-32 | 61-69 | 1max | |
Greenstearine 4916 | Fatty Acids (standard quality) | 37-49 | 42-57 | 2max | |
Greenstearine 4919 | Fatty Acids (high quality and hight stability) | 24-32 | 61-69 | 0.5max | |
Greenstearine 4922 | Fatty Acids (vegetable) | 27-35 | 60-70 | 2max | |
Greenstearine 4923 | Fatty Acids (vegetable RSPO MB) | 40-52 | 45-54 | 2max | |
Greenstearine 4926 | Fatty Acids (vegetable high stearic %) | 0-8 | 92-95 | 3max | |
Greenstearine 4928 | Fatty Acids (vegetable 100% olive based) | 46-56 | 40-50 | 0,7max | |
Greenstearine 4929 | Fatty Acids (vegetable RSPO MB) | 42-47 | 53-58 | 0,5max | |
Greenstearine 4931 | Fatty Acids (rubber grade) | typycal 35 | typycal 45 | 5max | |
Greenstearine 4935 | Fatty Acids (rubber grade) | 25-52 | 43-70 | 2max | |
Greenstearine 4936 | Fatty Acids (rubber grade) | 40-65 | 20-40 | 5max | |
* Color LOV 1" ** Color LOV 5 1/4" |
La gamma di prodotti Green Oleo
»Elenco Prodotti
Contattaci per avere le informazioni che ti servono
»Contattaci